Taihua ALJ mndandanda wa 12mm Waterproof Capacitive Inductive proximity sensor
Mukuyang'ana chipangizo chapamwamba komanso chodalirika chomwe chimagwirizana ndi malamulo ndi miyezo yamakampani?Osayang'ananso kwina kuposa masensa athu apamwamba oyandikira!Masensa athu ali ndi zinthu zambiri zomwe zimawathandiza kuti azitha kugwira bwino ntchito komanso kudalirika kosayerekezeka, zomwe zimawapangitsa kukhala abwino kwa ntchito zosiyanasiyana.Izi zikuphatikiza kuyankha mwachangu, kubwerezabwereza kwapamwamba, magwiridwe antchito abwino kwambiri oletsa kusokoneza, kapangidwe kaphatikizidwe, ndi kukana kugwedezeka.Masensa athu oyandikira nawonso ndi ovuta kuyika ndikuwongolera, kuchepetsa nthawi yopumira ndikuwonjezera zokolola.Kuphatikiza apo, ali ndi moyo wautali wautumiki, kuwonetsetsa kuti ndalama zosamalira zocheperako pakapita nthawi.Ogwiritsa ntchito apezanso zizindikiro zofiira za LED zomwe zimapangitsa kuti zikhale zosavuta kuzindikira momwe ntchito ikugwirira ntchito, kupititsa patsogolo bwino komanso kuchepetsa nthawi yopuma.Masensa awa ndi osinthika kwambiri ndipo amatha kugwiritsidwa ntchito m'malo mwa ma switch ang'onoang'ono kapena ma switch ochepera, kuwapangitsa kukhala ndalama zabwino kwambiri kwa anthu omwe akufuna njira yosinthira yotsika mtengo, yapamwamba kwambiri.Tikhulupirireni kuti tidzapereka chinthu chomwe chimaposa zomwe timayembekezera ndikupereka zotsatira zabwino kwambiri.
Main luso chizindikiro | |||||
Gawo la ALJ12A3 | |||||
Chitsanzo | DC 3-waya mtundu Mtengo wa NPN | NC | ALJ12A3-02-Z/AX | ALJ12A3-04-Z/AX | |
NO | ALJ12A3-02-Z/BX | ALJ12A3-04-Z/BX | |||
NO/NC | ALJ12A3-02-Z/CX | ALJ12A3-04-Z/CX | |||
DC 3-waya mtundu Mtengo wa PNP | NC | ALJ12A3-02-Z/AY | ALJ12A3-04-Z/AY | ||
NO | ALJ12A3-02-Z/BY | ALJ12A3-04-Z/BY | |||
NO/NC | ALJ12A3-02-Z/CY | ALJ12A3-04-Z/CY | |||
DC 2-waya mtundu | NC | ALJ12A3-02-Z/DX | ALJ12A3-04-Z/DX | ||
NO | ALJ12A3-02-Z/EX | ALJ12A3-04-Z/EX | |||
AC 2-waya mtundu | NC | ALJ12A3-02-J/DZ | ALJ12A3-04-J/DZ | ||
NO | ALJ12A3-02-J/EZ | ALJ12A3-04-J/EZ | |||
Kuyika | Zophatikizidwa | Zosaphatikizidwa | |||
Kuzindikira mtunda | 2 mm | 4 mm | |||
Kukhazikitsa mtunda | 0-1.4 mm | 0-2.8mm | |||
Hysteresis | Zoposa 10% za mtunda wozindikira | ||||
Zomverera zokhazikika | 12×12×1mm(Chitsulo) | ||||
Magetsi (magetsi opangira magetsi) | 6 ~ 36VDC/90 ~250VAC | ||||
Kutayikira panopa | Max.10mA | ||||
Kuyankha pafupipafupi(※1) | DC 1500Hz/AC 20Hz | ||||
Voltage yotsalira | DC 3-waya mtundu Max.1.0V/DC 2-waya mtundu Max.3.5V/AC 2-waya mtundu Max.10V | ||||
Chikondi ndi temp. | Max. ± 10% pa kuzindikira mtunda pa yozungulira kutentha 20 ℃ | ||||
Control linanena bungwe | Max.200mA | ||||
Insulation resistance | Min.50MΩ(at 500VDC) | ||||
Mphamvu ya dielectric | 1500VAC 50/60Hz mphindi imodzi | ||||
Kugwedezeka | 1mm matalikidwe pafupipafupi 10 mpaka 55Hz (kwa 1 min.) munjira iliyonse ya X,Y,Z kwa maola awiri | ||||
Kugwedezeka | 500m/s2(approx.50G)X,Y,Z mayendedwe katatu | ||||
Chizindikiro | Chizindikiro cha ntchito (LED yofiira) | ||||
Kutentha kozungulira | -25~+70℃(Palibe icing) | ||||
Kutentha kosungirako | -30 ~+80 ℃(Palibe icing) | ||||
Chinyezi chozungulira | 35 - 95% RH (Palibe condensation) | ||||
Chitetezo | IP67 |
1. Kusokonezana
Zosintha zopitilira ziwiri zikuwonetsedwa pachithunzi pansipa.Akayikidwa maso ndi maso kapena mofanana, kusokoneza pafupipafupi kumakhala kosavuta kuchititsa misoperation.Samalani mtunda wapakati pa zinthu mukamaziyika (pali zolemba pachithunzichi pansipa).
- Mphamvu yazitsulo zozungulira
Ngati pali chitsulo chozungulira chosinthira choyandikira, izi zimabweretsa kusakhazikika bwino komanso kusokonezeka kwina.Pofuna kupewa misoperation chifukwa cha zitsulo zozungulira, chidwi chiyenera kulipidwa pa mtunda pakati pa mankhwala ndi zitsulo panthawi ya kukhazikitsa (pali zolemba mu chithunzi pansipa).
"Sn" patebulo ndi mtunda wodziwikiratu | ||
Mtundu Kanthu | Kusintha kwa inductive proximity | Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |