Taihua ALJ mndandanda wa 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric switch
● Gwirizanani ndi GB/T14048.10 ndi miyezo ina yambiri ya dziko kapena makampani. |
● Zoperekedwa ndi zinthu zambiri zazing'onoting'ono, kuyankha mofulumira, kubwereza mobwerezabwereza, kusinthasintha kwamagetsi, ntchito yabwino yotsutsana ndi kusokoneza, kusavala kwa makina, palibe phokoso, phokoso, kugwedezeka, kuyika bwino ndi kuwongolera, moyo wautali wautumiki ndi zina zotero. . |
● Zizindikiro za mawonekedwe a LED zofiira kuti zidziwike mosavuta za ntchito. |
● Amagwiritsidwa ntchito kwambiri m'malo mwa micro switch kapena limit switch. |
(1) Khodi ya kampani
(2) Kuyandikira lophimba LJ-inductive mtundu CJ-capacitive mtundu
(3) Diameter 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Kapangidwe A: Cylindrical
(5) Chipolopolo 3: chitsulo
(6) Mtunda wozindikira 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Magetsi ogwira ntchito Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Mtundu wotulutsa A: Waya atatu NC B: Mawaya atatu NO C: Mawaya anayi NO/NC
D: Mawaya awiri NC E: Mawaya awiri NO
(8) Zotulutsa X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
Gawo la ALJ18A3 | |||||
Chitsanzo | DC 3-waya mtundu Mtengo wa NPN | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waya mtundu Mtengo wa PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waya mtundu | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-waya mtundu | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Kuyika | Zophatikizidwa | Zosaphatikizidwa | |||
Kuzindikira mtunda | 5 mm | 8 mm | |||
Kukhazikitsa mtunda | 0-3.5 mm | 0-5.6 mm | |||
Hysteresis | Zoposa 10% za mtunda wozindikira | ||||
Zomverera zokhazikika | 18×18×1mm(Chitsulo) | ||||
Magetsi (magetsi opangira magetsi) | 6 ~ 36VDC/90 ~250VAC | ||||
Kutayikira panopa | Max.10mA | ||||
Kuyankha pafupipafupi(※1) | DC 1500Hz/AC 20Hz | ||||
Voltage yotsalira | DC 3-waya mtundu Max.1.0V/DC 2-waya mtundu Max.3.5V/AC 2-waya mtundu Max.10V | ||||
Chikondi ndi temp. | Max. ± 10% pa kuzindikira mtunda pa yozungulira kutentha 20 ℃ | ||||
Control linanena bungwe | Max.200mA | ||||
Insulation resistance | Min.50MΩ (pa 500VDC megger) | ||||
Mphamvu ya dielectric | 1500VAC 50/60Hz mphindi imodzi | ||||
Kugwedezeka | 1mm matalikidwe pafupipafupi 10 mpaka 55Hz (kwa 1 min.) munjira iliyonse ya X,Y,Z kwa maola awiri | ||||
Kugwedezeka | 500m/s2(approx.50G)X,Y,Z mayendedwe katatu | ||||
Chizindikiro | Chizindikiro cha ntchito (LED yofiira) | ||||
Kutentha kozungulira | -25~+70℃(Palibe icing) | ||||
Kutentha kosungirako | -30 ~+80 ℃(Palibe icing) | ||||
Chinyezi chozungulira | 35 - 95% RH (Palibe condensation) | ||||
Chitetezo | IP67 |
1. Kusokonezana
Zosintha zopitilira ziwiri zikuwonetsedwa pachithunzi pansipa.Akayikidwa maso ndi maso kapena mofanana, kusokoneza pafupipafupi kumakhala kosavuta kuchititsa misoperation.Samalani mtunda wapakati pa zinthu mukamaziyika (pali zolemba pachithunzichi pansipa).
- Mphamvu yazitsulo zozungulira
Ngati pali chitsulo chozungulira chosinthira choyandikira, izi zimabweretsa kusakhazikika bwino komanso kusokonezeka kwina.Pofuna kupewa misoperation chifukwa cha zitsulo zozungulira, chidwi chiyenera kulipidwa pa mtunda pakati pa mankhwala ndi zitsulo panthawi ya kukhazikitsa (pali zolemba mu chithunzi pansipa).
"Sn" patebulo ndi mtunda wodziwikiratu | ||
Mtundu Kanthu | Kusintha kwa inductive proximity | Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |