Taihua HH64P 14 Pins 10A 240VAC/28VDC PCB Intermediate Relay
·1 pole, 2 pole ndi 4 pole kulumikizana makonzedwe alipo
·Zambiri zamitundu yama terminal
·Chophimba chopanda fumbi chowonekera,njira zosiyanasiyana zoikamo
·Ma soketi angapo alipo
Kulumikizana ndi Kukonzekera | 1z ndi 1H | 2Z, 2H, | 3Z, 3H, 4Z, 4H | |
Contact Resistance | ≤ 100mΩ(1A 6VDC) | |||
Contact Material | SiIver AIIoy | |||
Makonda Olumikizana nawo (Otsutsa) | 15A/240VAC 15A/30VDC |
| 10A/240VAC 10A/30VDC | |
Max.Kusintha kwa Voltage | 240VAC/30VDC | |||
Max.Kusintha Current | 15A |
| 10A | |
Max.Kusintha Mphamvu | 3600VA/450W |
| 2400VAC/300W | |
Moyo Wamakina | 2 × 107 ntchito | |||
Moyo Wamagetsi | 1 × 105 ntchito |
Kukana kwa Insulation | 100MΩ (pa 500VDC) | |
Dielectric Mphamvu | Pakati pa coil & contacts | 2000VAC 1 mphindi |
| Pakati lotseguka kulankhula | 1500VAC 1 mphindi |
| Pakati pa zokambirana | 2000VAC 1 mphindi |
Nthawi yogwiritsira ntchito (pa nomi. volt.) | ≤25ms | |
Nthawi yotulutsidwa (pa nomi. volt.) | ≤25ms | |
Chinyezi | 35% ~ 85% RH | |
Mkhalidwe Wosungira | -40°C ~ +85°C | |
Operating Condition | -40°C ~+70°C | |
UL Kalasi B/F | Kalasi ya Insulation System B/F | |
Shock Resistance | Zogwira ntchito | 98m/s2 |
| Zowononga | 980m/s2 |
Kukana kugwedezeka | 10Hz ~ 55Hz 1mm DA | |
Kulemera kwa unit | 1C:37g 2C:50g 4C:65g | |
Zomangamanga | Mtundu Wophimba Fumbi |
Zindikirani: 1) Zomwe zawonetsedwa pamwambapa ndizoyambira.
2) Chonde pezani kutentha kwa koyilo mu mawonekedwe opindika pansipa.
Mwadzina VDC | Nyamula Voteji (Max.) VDC | Siyani Voteji (Min.) VDC | *Max. Zololedwa VDC | Kukana kwa Coil Ω± 10% |
5 | 4 | 0.5 | 5.5 | 27.5 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 630 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 242.0 | 30000 |
Zindikirani: "*Max Allowable Voltage" : Koyilo ya relay imatha kupirira magetsi ovomerezeka kwakanthawi kochepa chabe.
Mwadzina VAC | Nyamula Voteji (Max.) VAC | Siyani Voteji (Min.) VAC | *Max. Zololedwa VAC | Kukana kwa Coil Ω± 10% |
6 | 4.8 | 1.8 | 6.6 | 12 |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
250 | 200.0 | 75.0 | 275.0 | 18000 |
380 | 304.0 | 1 14 | 418.0 | 32000 |
Zindikirani: "*Max Allowable Voltage": Coil yolumikizira imatha kupirira voteji yovomerezeka
kwa kanthawi kochepa chabe.
Mphamvu ya Coil | DC: 900mW |
AC: 1.2VA |
Mtengo CQC
| 10A 250VAC Mtengo wa AC-12 10A24VDC DC-12 |
ZOYENERA:
1. Mitengo yonse popanda kutentha kwapadera pa 25°C.
2. Zomwe zili pamwambazi zikungotchula katundu wamba.Zonyamula zina zitha kupezeka mukapempha.
Izi tsamba lazambiri is za makasitomala' umboni. Zonse ndi mfundo ndi mutu to kusintha popanda zindikirani.
Izi tsamba lazambiri is za makasitomala' umboni. Zonse ndi mfundo ndi mutu to kusintha popanda zindikirani.