Taihua yopapatiza yamtundu wolumikizira mphamvu PLC mawonekedwe TH1S TH2S TH2S-05B
Ilinso ndi zizindikiro zonse za LED pamwamba-phiri ndi mawindo owonetsera makina, zomwe zimapangitsa kuti zikhale zosavuta kufufuza momwe gawoli likugwirira ntchito. m'mapulogalamu osiyanasiyana, kuphatikiza ma PLC, zida zamakina a CNC, maloboti, ndi makina opanga mwanzeru.Chifukwa cha kapangidwe kake kosinthika komanso magwiridwe antchito odalirika, ndi chisankho chabwino chowongolera kutali, kupanga, kulongedza, kuyendetsa, kuyang'anira, kusungirako zinthu, ndi zida zosiyanasiyana ndi mizere yopangira makina opangira. mkulu mlingo wa tilinazo.Mbaliyi imatsimikizira kuti relay imatha kuyendetsa bwino ma siginecha, ndikupangitsa kukhala chisankho chodalirika m'makina ovuta amagetsi omwe amafunikira kuwongolera bwino komanso kukulitsa ma sign.Taihua yadzipereka kupereka zinthu zapamwamba komanso zosavuta kugwiritsa ntchito, komanso mphamvu ya TH1S/TH2S. zitsulo zopatsirana ndizosiyana.Kapangidwe kakang'ono kamene kamapangitsa kuti kukhale kosavuta kukhazikitsa ndi kuphatikizira m'mipata yolimba, ndikupangitsa kukhala chisankho chogwira ntchito pazikhazikiko zosiyanasiyana.Pomaliza, Taihua TH1S/TH2S yopapatiza yamtundu wa mphamvu yolumikizira PLC ndi gawo lodalirika komanso lothandiza lamagetsi lomwe latsimikizira kufunika kwake. m'mafakitale osiyanasiyana.Kukula kwake kwakung'ono, kukhudzika kwakukulu, komanso mphamvu yayikulu yapano kumapangitsa kuti ikhale yankho losunthika pamitundu yosiyanasiyana yowongolera ma siginecha ndi ma drive achitetezo.Ndi kapangidwe kake kapamwamba komanso mawonekedwe osavuta kugwiritsa ntchito, soketi ya TH1S/TH2S ndi njira yabwino yopangira makina opangira okha ndi owongolera m'mafakitale osiyanasiyana.
●Kukula kwakung'ono, kukhudzika kwambiri, komanso magetsi akulu
● Kulemera kwa katundu wa 1Z 12A;2z8a pa
● Okonzeka ndi LED pamwamba phiri chizindikiro
● Wokhala ndi zenera losonyeza makina
● Taihua mafakitale control relay amagwiritsidwa ntchito kwambiri mu PLC, CNC makina ogawa makina bokosi, maloboti, kupanga mwanzeru ndi machitidwe ena owongolera azizindikiro zotulutsa ndi zoyendetsa chitetezo.Ndilo chisankho chabwino kwambiri chowongolera kutali, kupanga, kuyika, mayendedwe, kuyang'anira, kusungirako zinthu, ndi mitundu yonse ya zida ndi mizere yopangira makina opangira makina.
①Kolo wathunthu wamkuwa:
Imatengera koyilo yamagetsi yamagetsi yokhazikika yokhazikika, kukana kutentha, kutulutsa bwino kutentha, kuyamwa kodalirika, komanso moyo wautali wautumiki.
②Kuwala kwa LED:
Imatengera kuwala kwa LED komwe kumakhala ndi moyo wautali wautumiki.Chofiira chimasonyeza koyilo ya AC, chobiriwira chimasonyeza koyilo ya DC.
③Zida zolumikizirana:
Amatenga siliva okusayidi malata zitsulo ndi siliva wosanjikiza makulidwe a 0.4mm.Kulumikizanaku kumakulitsidwa kuti kukhale ndi mphamvu yayikulu.Zomwe zimasunthira pamapepala zimatumizidwa kunja kwa FCNP-C17200 zamkuwa, zomwe zimazimitsidwa ndi kusungunuka kwakukulu komanso kuwongolera pafupipafupi kogwira ntchito popanda kutenthedwa.
④Chingwe chapulasitiki:
Zokhala ndi ntchito yotseka kuti cholumikizira chikhale cholimba kwambiri.Ili ndi zilembo zomangidwira kuti ziziwonetsa mabwalo ogwirizana.
⑤Atenga mapazi a mkuwa:
Zinthu zamkuwa zimawonjezera kukhudzana ndi kukhudzana ndi kuchepetsa mtengo wotsutsa.Njira yopangira plating yoyamba ndiyeno kukhomerera ndikuphatikizana ndi nkhungu imatsimikizira kuti kukhudzana ndi malo a phazi zimalumikizana popanda kupindika.
Performance Parameters | ||
Makhalidwe | 1 NO/NC | 2 NO/NC |
Katundu | 12A 250VAC | 8A 250VAC |
Kukaniza | 12A 250VAC/30VDC | 8A 250VAC |
Contact Res. | ≤50mΩ | |
Insulation Res. | ≥500MΩ | |
Kutulutsa kwa Voltage | DC: ≤75% (voteji voteji) ;AC: ≤80% (voteji ovoteledwa) (23 ℃) | |
Kutulutsa Voltage | DC: ≥10% (voteji ovoteledwa);AC: ≥30% (voteji ovoteledwa) (23℃) | |
Max.Voltage | 110% yamagetsi ovotera (23 ℃) | |
Nthawi Yonyamula | ≤20ms | |
Nthawi Yotulutsa | ≤10ms | |
Mphamvu ya Coil | Pafupifupi 0.53W (DC) / pafupifupi 0.9VA (AC) | |
Moyo WamagetsiKusintha pafupipafupi720Ops/h
| Pa kutentha, 5A 250V/30VDC (1s pa, 9s kuchoka): ≥400000 nthawi | |
Pa 70 ℃, 5A 250V/30VDC (1s pa, 9s kuchoka): ≥200000 nthawi | ||
Pa kutentha, 7A 250V/30VDC (1s pa, 9s kuchoka): :≥100000 nthawi | ||
Pa 70 ℃, 7A 250V/30VDC (1s pa, 9s kuchoka)::≥50000 nthawi | ||
Kutentha, 12A 250V/30VDC (1s pa, 9s kuchoka): ≥50000 nthawi | ||
Pa 70 ℃, 12A 250V/30VDC (1s pa, 9s kuchoka): :≥30000 nthawi | ||
Moyo Wamakina | ≥20000000times(18000 Ops/h)(onani GB/T14048.5) | |
Mphamvu zamagetsi | Pakati pa olumikizana nawo omwewo: 1000VAC, 50Hz, 1 min (kutulutsa kwapano 1mA) | |
Pakati pa omwe amalumikizana nawo pamlingo wosiyanasiyana: 2000VAC, 50Hz, 1 min (kutulutsa kwapano 1mA | ||
Pakati pa olumikizana ndi koyilo: 2000VAC, 50Hz, 1 min (kutayikira pano 1mA) | ||
Minimum Touch Current | 3V AC/DC, 5mA (mtengo wofotokozera, kutengera chilengedwe ndi katundu) | |
Vibration Res. | XYZ axis, 60Hz, 2mm matalikidwe, maola 10 (amawonedwa maola awiri aliwonse) | |
Kupewa Kugwa | Imatha kupirira kutsika koyima kuchokera pa mita imodzi kupita pansi kwa nthawi zitatu ndikugwira ntchito moyenera | |
Phukusi Drop | Imatha kupirira madontho otsatizana kuchokera kutalika kwa 1000mm kwa nthawi 4 popanda kuwonongeka | |
Mayeso Okwera Kutentha | Mogwirizana ndi ndime 8.3.3.3 ya GB/T14048.5 muyezo (pa kutentha kosalekeza kwa 23 ° C, ndi onse okhudzana ndi katundu wathunthu kwa 60 min, ndi kusiyana kwa kutentha kusanachitike ndi pambuyo pa mayesero osapitirira 55K mkati mwa ola limodzi. nthawi) |
★ Zonse zomwe zili pamwambazi zimakhazikitsidwa potengera kuyesa kwa data kwa Zhejiang Taihua Company, ndipo kampaniyo ili ndi ufulu wotanthauzira komaliza.
Mayeso a Kupopera Mchere | 24h kwa kuzungulira kumodzi (onani GB/T2423.18-2012) | |
Mayeso Otsika Otentha | -40 ° C, 96h, kukhudzana kukana ≤200mΩ, kuthamanga kusintha mtengo≤30%, LED yachibadwa | |
Kutentha Kwambiri Mayeso | 80 ° C, 96h, kukhudzana kukana ≤200mΩ, kuthamanga kusintha mtengo ≤30%, LED yachibadwa | |
Mayeso a High & Low Temperature (Phatikizani mayeso okalamba ofulumira ndi nyali za LED) | -40 ° C ~ + 85 ° C pa 85% RH, mphindi 40 / kuzungulira kwa mizere 50, kukana kukhudzana ≤200mΩ, kusintha kwamphamvu ≤30%, LED yachibadwa | |
Kutentha kwa chilengedwe chogwirira ntchito | -40 ° C ~ + 70 ° C, sanali vacuum boma, palibe kuzizira | |
Chinyezi chogwirira ntchito | 35-85% RH | |
Kutentha kosungirako ntchito | Kupaka bwino, -40°C~+55°C | |
Ntchito yosungirako chinyezi | Kuyika bwino, 45 ~ 90% RH | |
LED Parameter | Idavoteredwa pano≤10mA | |
Mtundu wa mkanda wa nyali ndi mawonekedwe a pamwamba omwe si a polar double-chip LED | ||
njira yochepetsera voteji: chopinga chochepetsera magetsi chomangidwira;Life≥50000h (mtengo wolozera) | ||
CERT | CCC CE ROHS FIKIRANI (mwamakonda) | |
QA | Miyezi 24 | |
Kulekerera sikunasonyezedwe pajambula | Kuphedwa molingana ndi GB/T1804-m muyezo | |
Paketi & kukula | Phukusi la 2822: 10pcs / bokosi, kukula kwa bokosi: 21.5 * 13 * 5.5CM | |
Kalemeredwe kake konse | DC24V:19.5g;AC230V:21.2g | DC24V:18.9g;AC230V:19.8g |
Mphamvu ya Voltage V.DC | 6 | 12 | 24 | 48 | 110 | 220 |
|
Kukana kwa Coil Ω | 40 | 180 | 640 | 2600 | 13000 | 42000 |
|
Mphamvu ya Voltage V.AC | 6 | 12 | 24 | 48 | 110 | 230 | 380 |
Kukana kwa Coil Ω | 11.5 | 180 | 370 | 640 | 4430 | 16500 | 42000 |
Kulekerera kwa coil: Kwa koyilo yovotera voliyumu yamtengo wapatali pansi pa 110V, kulolerana ndi ± 10Ω.Kwa coil oveteredwa voteji mtengo mwadzina pamwamba 110V, kulolerana ndi ± 15Ω. |
Mtengo wa TH1S
Mtengo wa TH2S
Mtengo wa TH1S
Mtengo wa TH2S