Taihua mtundu watsopano HH52P JZX-18F general cholinga relay MY2 my2n
2 pole, 3 pole ndi 4 pole kulumikizana makonzedwe alipo
· Mitundu yambiri yamitundu yama terminal
· Chivundikiro chowonekera cha fumbi, njira zosiyanasiyana zoyikapo
Kulumikizana ndi Kukonzekera | 2 z,3z | 4Z |
Contact Resistance | ≤50mΩ(1A 24VDC) | |
Contact Material | AgSnO, SiIver AIIoy | |
Makonda Olumikizana nawo (Otsutsa) | 5A/250VAC 5A/30VDC | 5A/250VAC 5A/30VDC |
Max.Kusintha kwa Voltage | 250VAC/30VDC | |
Max.Kusintha Current | 5A | 5A |
Max.Kusintha Mphamvu | 1250VA / 150W | 1250VA/150W |
Moyo Wamakina | 1 × 107 ntchito | |
Moyo Wamagetsi | 1 × 105 ntchito |
Kukana kwa Insulation | 1000MΩ (pa 500VDC) | |
DielectricMphamvu | Pakati pa coil & contacts | 2000VAC 1 mphindi |
Pakati lotseguka kulankhula | 1000VAC 1 min | |
Pakati pa zokambirana | 1000VAC 1 min | |
Nthawi yogwiritsira ntchito (pa nomi. volt.) | ≤20ms | |
Nthawi yotulutsidwa (pa nomi. volt.) | ≤20ms | |
Chinyezi | 35% ~ 85% RH | |
Mkhalidwe Wosungira | -40°C ~ +85°C | |
Operating Condition | -40°C ~+70°C | |
UL Class B | Gulu la Insulation System B | |
Shock Resistance | Zogwira ntchito | 98m/s2 |
Zowononga | 980m/s2 | |
Kukana kugwedezeka | 10Hz ~ 55Hz 1mm DA | |
Kulemera kwa unit | Pafupifupi.37g pa | |
Zomangamanga | Mtundu Wophimba Fumbi |
Zindikirani: 1) Zomwe zawonetsedwa pamwambapa ndizoyambira.
2) Chonde pezani kutentha kwa koyilo mu mawonekedwe opindika pansipa.
MwadzinaVDC | NyamulaVoteji (Max.) VDC | SiyaniVoteji (Min.) VDC | *Max.Zololedwa VDC | KoloKukaniza Ω± 10% |
5 | 3.75 | 0.5 | 5.5 | 28 |
6 | 4.5 | 0.6 | 6.6 | 40 |
12 | 9.0 | 1.2 | 13.2 | 160 |
24 | 18.0 | 2.4 | 26.4 | 640 |
48 | 36.0 | 4.8 | 52.8 | 2560 |
1 10 | 82.5 | 1 1.0 | 121.0 | 13500 |
220 | 176 | 22.0 | 240.0 | 30000 |
Zindikirani: "*Max Allowable Voltage" : Koyilo ya relay imatha kupirira magetsi ovomerezeka kwakanthawi kochepa chabe.
MwadzinaVAC | NyamulaVoteji (Max.) VAC | SiyaniVoteji (Min.) VAC | *Max.Zololedwa VAC | KoloKukaniza Ω± 10% |
12 | 9.6 | 3.6 | 13.2 | 45 |
24 | 19.2 | 7.2 | 26.4 | 180 |
48 | 38.4 | 14.4 | 52.8 | 750 |
120 | 96.0 | 36.0 | 132.0 | 4300 |
220 | 176.0 | 66.0 | 242.0 | 16000 |
380 | 304.0 | 1 14.0 | 418.0 | 32000 |
Zindikirani: "*Max Allowable Voltage" : Koyilo ya relay imatha kupirira magetsi ovomerezeka kwakanthawi kochepa chabe.
Mphamvu ya Coil | DC: 900mW ~ 1100mW |
AC: 1.2VA ~ 1.8VA |
Mtengo CQC CQC21107303421
|
| 5A 240VAC;AC-12 |
|
| 5A 24VDC;DC-12 |
ZOYENERA:
1. Mitengo yonse popanda kutentha kwapadera pa 25°C.
2. Zomwe zili pamwambazi zikungotchula katundu wamba.Zonyamula zina zitha kupezeka mukapempha.